Species Eating Contest #
Status: 📉 Ongoing #
On 24 November 2020, Ethan Mitchell challenged me to a species eating contest, meaning distinct latin-named plants, fungi, and animal species.
The winner of the challenge is the player who has eaten the most distinct species between the date of the challenge being accepted and the perihelion of comet 12P Pons-Brooks on 4/21/2024.
After the challenge started, Ethan wrote about in his monthly essay collection Hebdromedary, and two of our other friends jumped onboard, Nathen and Reanna. And they're really good at this game.
We've played with the rules over the years, at one point species had to be consumed at minimum 10g, so trace flavorings, individual bugs, and so were not eligible... but the rules these days are that as long as it's a "culinary experience", it counts.
Follow Ethan's progress here.
Follow Nathen and Reanna's progress... where?
Liam's List of Recorded Species Eaten Since 2020-11-24 #
# | Common Name | Latin Bionomial | Kingdom | Order | Class | Form | Date Added |
---|---|---|---|---|---|---|---|
1 | Quail | ?? | Animalia | 2021-12-13 | |||
2 | Elk | Alces alces | Animalia | In a sausage in Estonia | 2021-12-02 | ||
3 | Duck | Anas platyrhynchos domesticus | Animalia | Anseriformes | Aves | Phō | 2020-11-29 |
4 | Butter / Cow | Bos taurus | Animalia | Artiodactyla | Mammalia | On bread | 2020-11-25 |
5 | Blue crab | Callinectes sapidus | Animalia | 2021-08-06 | |||
6 | Goat | Capra aegagrus hircus | Animalia | Brown cheese | 2020-11-29 | ||
7 | Atlantic Herring | Clupea harengus | Animalia | 2020-12-26 | |||
8 | Seal | Cystophora cristata or Phagophilus groenlandicus |
Animalia | 2022-03-05 | |||
9 | Mapsil (?) dried caterpiller | Elaphrodes lactea | Animalia | 2021-07-07 | |||
10 | Horse | Equus ferus caballus | Animalia | Smoked | 2022-02-10 | ||
11 | Plains Zebra | Equus quagga | Animalia | Steak, overcooked | 2021-05-27 | ||
12 | Cod | Gadus morhua | Animalia | 2020-12-26 | |||
13 | Eggs | Gallus gallus domesticus | Animalia | Fried, sandwich | 2020-11-24 | ||
14 | Skipjack Tun | Katsuwonus pelamis | Animalia | Canned tuna on a sandwich | 2021-05-11 | ||
15 | Common squid | Loligo vulgaris | Animalia | Calamari | 2021-12-12 | ||
16 | Kuller fisk | Melanogrammus aeglefinus | Animalia | 2021-06-14 | |||
17 | Kolmule | Micromesistius poutassou | Animalia | 2021-05-05 | |||
18 | Lange | Molva molva | Animalia | 2021-05-04 | |||
19 | Blue Mussels | Mytilus edulis | Animalia | 2021-11-01 | |||
20 | Pacific Salmon | Oncorhynchus Gorbucha | Animalia | 2022-02-10 | |||
21 | European Rabbit | Oryctolagus cuniculus | Animalia | 2021-08-06 | |||
22 | Caridean Shrimp | Pandalus borealis | Animalia | 2020-12-24 | |||
23 | Red King Crab | Paralithodes camtschaticus | Animalia | Dumplings | 2021-07-03 | ||
24 | Scampi | Penaeus vannamei | Animalia | Sushi | 2021-09-09 | ||
25 | Rødspætte | Pleuronectes platessa | Animalia | 2021-05-05 | |||
26 | Rødspætte | Pleuronectes platessa | Animalia | 2020-12-26 | |||
27 | Pollock | Pollachius pollachius (Or virens?) | Animalia | 2021-11-01 | |||
28 | Atlantic Salmon | Salmo salar | Animalia | 2020-12-26 | |||
29 | Makrel | Scomber scombrus | Animalia | 2021-03-21 | |||
30 | Wild boar | Sus Scrofa | Animalia | Sausage | 2020-12-26 | ||
31 | Pork | Sus scrofa domesticus | Animalia | Sausage, sandwich | 2020-11-24 | ||
32 | Albacore | Thunnus alalunga | Animalia | 2021-08-23 | |||
33 | Yellowfin tuna | Thunnus albacares | Animalia | 2021-08-10 | |||
34 | Brown Bear | Ursus arctos | Animalia | In a sausage in Estonia | 2021-12-02 | ||
35 | Turkey | Animalia | 2020-12-24 | ||||
36 | Sardines | Animalia | 2020-12-01 | ||||
37 | Cremini mushroom | Agaricus bisporus | Fungi | Soup | 2020-11-24 | ||
38 | Koji | Aspergillus oryzae | Fungi | Miso soup | 2021-07-04 | ||
39 | Karl Johan | Boletus edulis | Fungi | Soup | 2021-02-28 | ||
40 | Kantareller | Cantharellus cibarius | Fungi | 2021-02-19 | |||
41 | Big Trumpet Mushroom | Craterellus cornucopioides | Fungi | 2021-02-22 | |||
42 | Buna shimeji | Hypsizygus tessellatus | Fungi | Ramen | 2021-04-14 | ||
43 | Shiitake | Lentinula edodes | Fungi | 2021-07-03 | |||
44 | Common morel | Morchella esculenta | Fungi | Risotto | 2021-12-21 | ||
45 | Oyster mushroom | Pleurotus ostreatus | Fungi | Soup | 2020-11-24 | ||
46 | Huitlacoche | Ustilago maydis | Fungi | 2021-02-21 | |||
47 | Shitake | Fungi | 2020-12-31 | ||||
48 | Okra | Abelmoschus esculentus | Plantae | 2020-12-13 | |||
49 | Maple | Acer saccharum | Plantae | Æbleskiver | 2020-11-28 | ||
50 | Kiwi Berry | Actinidia arguta | Plantae | 2021-12-02 | |||
51 | Yellow Kiwi | Actinidia chinensis | Plantae | 2021-12-02 | |||
52 | Kiwi | Actinidia deliciosa | Plantae | 2021-02-16 | |||
53 | Leek | Allium ampeloprasum | Plantae | 2021-02-16 | |||
54 | Red onion | Allium cepa | Plantae | Shawarma | 2020-11-24 | ||
55 | Solo Garlic | Allium sativum | Plantae | Soup | 2020-11-24 | ||
56 | European Ramps | Allium ursinum | Plantae | Risotto | 2021-02-19 | ||
57 | Aloe vera | Aloe vera | Plantae | Aloe Vera king | 2021-08-23 | ||
58 | Cashews | Anacardium occidentale | Plantae | Raw | 2020-11-24 | ||
59 | Pineapple | Ananas comosus | Plantae | In an ice cream cone, also as juice | 2021-02-16 | ||
60 | Dill | Anethum graveolens | Plantae | Dip | 2021-07-03 | ||
61 | Chervil | Anthriscus cerefolium | Plantae | 2022-09-24 | |||
62 | Honey | Apis mellifera | Plantae | Raw | 2020-11-25 | ||
63 | Peanut | Arachis hypogaea | Plantae | Buttered | 2020-11-26 | ||
64 | Mugwort | Artemisia vulgaris | Plantae | Tea | 2021-08-14 | ||
65 | Jackfruit | Artocarpus heterophyllus | Plantae | 2021-07-03 | |||
66 | Canadian Wild Ginger | Asarum canadense | Plantae | 2021-07-07 | |||
67 | Asparagus | Asparagus officinalis | Plantae | 2021-07-03 | |||
68 | Oats | Avena sativa | Plantae | Oatmilk, coffee | 2020-11-24 | ||
69 | Brazil Nuts | Bertholletia excelsa | Plantae | 2021-01-23 | |||
70 | Red Beets | Beta vulgaris | Plantae | 2020-12-11 | |||
71 | Sugar Beet | Beta vulgaris | Plantae | Smarties, on sale | 2020-11-24 | ||
72 | Dvergbjørk | Betula nana | Plantae | Vinegar | 2022-03-10 | ||
73 | Fjellbjørk | Betula pubescens ssp. czerepanovii |
Plantae | Vinegar | 2022-03-08 | ||
74 | Mustard Greens | Brassica juncea | Plantae | 2021-02-28 | |||
75 | Canola | Brassica napus | Plantae | 2021-07-04 | |||
76 | Brussels sprouts | Brassica oleracea | Plantae | Roast | 2020-11-25 | ||
77 | Romenesco Broccoli | Brassica oleracea var. botrytis | Plantae | Raw | 2020-11-25 | ||
78 | Cabbage | Brassica oleracea var. capitata f. alba | Plantae | Raw | 2020-11-25 | ||
79 | Bok choy | Brassica rapa subsp. chinensis | Plantae | Ramen | 2021-04-14 | ||
80 | Turnip | Brassica rapa subsp. rapa | Plantae | 2020-12-11 | |||
81 | Tea | Camellia sinensis | Plantae | Believe it or not, as tea | 2021-02-16 | ||
82 | Sword Bean | Canavalia gladiata | Plantae | Mochi | 2022-03-08 | ||
83 | Capers | Capparis spinosa | Plantae | Pickled | 2020-11-29 | ||
84 | Red Bell Pepper | Capsicum annuum | Plantae | Raw | 2020-11-28 | ||
85 | Fireflame | Capsicum annuum | Plantae | Raw | 2020-11-28 | ||
86 | Cabai Rawit Pepper | Capsicum frutescens | Plantae | Sambal olek | 2021-07-05 | ||
87 | Quinoa | Chenopodium quinoa | Plantae | In a salad | 2021-12-02 | ||
88 | Chickpea | Cicer arietinum | Plantae | Shawarma | 2020-11-24 | ||
89 | Klementin | Citrus × clementina | Plantae | Raw | 2020-11-28 | ||
90 | Lime | Citrus aurantiifolia | Plantae | 2020-12-13 | |||
91 | Pomelo | Citrus maxima | Plantae | Raw, as desert | 2021-02-04 | ||
92 | Orange | Citrus X sinensis | Plantae | Raw | 2020-11-26 | ||
93 | Coconut | Cocos nucifera | Plantae | 2020-12-05 | |||
94 | Coffee | Coffea arabica | Plantae | As tea | 2021-02-16 | ||
95 | Taro | Colocasia esculenta | Plantae | Mochi | 2022-03-07 | ||
96 | Common Hazel | Corylus avellana | Plantae | Raw, also with chocolate | 2020-11-30 | ||
97 | Saffron | Crocus sativus | Plantae | In rice | 2021-12-12 | ||
98 | Canary Melon | Cucumis melo | Plantae | 2020-12-30 | |||
99 | Cucumber | Cucumis sativus | Plantae | Shawarma | 2020-11-24 | ||
100 | Pumpkin seeds | Cucurbita pepo | Plantae | Raw | 2020-11-25 | ||
101 | Cumin | Cuminum cyminum | Plantae | 2021-07-03 | |||
102 | Quince | Cydonia oblonga | Plantae | Homegrown homemade jam | 2021-12-20 | ||
103 | Lemon Grass | Cymbopogon citratus | Plantae | Soup | 2021-04-30 | ||
104 | Common carrot | Daucus carota subsp. sativus | Plantae | Shawarma | 2020-11-24 | ||
105 | Kaki fruit | Diospyros kaki | Plantae | Raw | 2020-11-28 | ||
106 | African palm oil | Elaeis guineensis | Plantae | 2022-03-09 | |||
107 | Cardamom | Elettaria cardamomum | Plantae | 2021-07-03 | |||
108 | Arugula | Eruca vesicaria | Plantae | 2021-07-03 | |||
109 | European Beach | Fagus sylvatica | Plantae | 2021-04-30 | |||
110 | Figs | Ficus carica | Plantae | Raw | 2020-11-24 | ||
111 | Bladder wrack | Fucus vesiculosus | Plantae | 2022-03-04 | |||
112 | Atlantic Cod | Gadus morhua | Plantae | Cooked in the oven | 2021-02-16 | ||
113 | Soya Bean | Glycine max | Plantae | Tofu, homemade springroll | 2020-12-26 | ||
114 | Licorice | Glycyrrhiza glabra | Plantae | Licorice candy | 2021-07-04 | ||
115 | Sunflower seeds | Helianthus ________? | Plantae | Raw | 2020-11-24 | ||
116 | Jerusalem artichoke | Helianthus tuberosus | Plantae | Ramen | 2021-04-14 | ||
117 | Hibiscus | Hibiscus sabdariffa | Plantae | As tea | 2021-02-16 | ||
118 | Barley | Hordeum vulgare | Plantae | As tea (beer) | 2021-02-16 | ||
119 | Hops | Humulus lupulus | Plantae | as tea (beer) | 2021-02-16 | ||
120 | Ka'a (Yerba Mate) | Ilex paraguariensis | Plantae | Tea | 2021-07-09 | ||
121 | Sweet potato | Ipomoea batatas | Plantae | Fried | 2020-11-26 | ||
122 | Walnut | Juglans regia | Plantae | 2020-12-30 | |||
123 | Lettuce | Lactuca sativa | Plantae | Salad | 2020-11-25 | ||
124 | Yellow Peas | Lathyrus aphaca | Plantae | Cooked and mashed | 2020-11-29 | ||
125 | Bay laurel | Laurus nobilis | Plantae | As a spice | 2021-12-12 | ||
126 | Lentils | Lens culinaris | Plantae | Soup | 2020-11-25 | ||
127 | Flax | Linum usitatissimum | Plantae | Raw | 2020-11-25 | ||
128 | Mexican Oregano | Lippia graveolens | Plantae | 2021-11-14 | |||
129 | Macadamia | Macadamia tetraphylla or integrifoIia (?) | Plantae | 2021-05-12 | |||
130 | Apple | Malus domestica | Plantae | Raw | 2020-11-25 | ||
131 | Cassava (Tapioca) | Manihot esculenta | Plantae | Bubble Tea | 2021-03-06 | ||
132 | Spearmint | Mentha spicata | Plantae | As Tea | 2021-02-21 | ||
133 | Bee Balm | Monarda didyma | Plantae | Tea | 2021-07-07 | ||
134 | Turkish Mulberry | Morus alba | Plantae | 2022-02-10 | |||
135 | "Cavendish" Banana | Musa acuminata | Plantae | Raw | 2020-12-19 | ||
136 | Plantain | Musa paradisiaca | Plantae | 2021-08-06 | |||
137 | Lotus root | Nelumbo nucifera | Plantae | Spicy snack | 2021-08-23 | ||
138 | Basil | Ocimum basilicum | Plantae | 2020-12-19 | |||
139 | Olive | Olea europaea | Plantae | On salad | 2020-11-25 | ||
140 | Oregano | Origanum vulgare | Plantae | "Camp potatoes" | 2021-07-04 | ||
141 | Rice | Oryza sativa | Plantae | Noodles, in Phō | 2020-11-28 | ||
142 | Avocado | Persea americana | Plantae | Guacamole | 2020-12-18 | ||
143 | Parsley | Petroselinum crispum | Plantae | Falafel | 2021-07-05 | ||
144 | Pinto Bean | Phaseolus vulgaris | Plantae | 2021-07-04 | |||
145 | Date | Phoenix dactylifera | Plantae | Raw | 2020-11-29 | ||
146 | Ananas kirsebær | Physalis peruviana | Plantae | 2021-02-28 | |||
147 | Pine Nuts | Pinus ______? | Plantae | Raw | 2020-11-28 | ||
148 | Black Pepper | Piper nigrum | Plantae | 2021-07-05 | |||
149 | Apricot | Prunus armeniaca | Plantae | Apricot soda. Popular in Denmark, never seen it anywhere else | 2021-07-04 | ||
150 | Plum | Prunus domestica | Plantae | 2021-08-06 | |||
151 | Almonds | Prunus dulcis | Plantae | Raw | 2020-11-24 | ||
152 | Pomegranate | Punica granatum | Plantae | Shawarma | 2020-11-24 | ||
153 | Pear | Pyrus communis | Plantae | Raw | 2020-11-28 | ||
154 | Radish | Raphanus raphanistrum subsp. sativus | Plantae | Raw | 2020-11-29 | ||
155 | Rhubarb | Rheum rhabarbarum | Plantae | 2021-08-06 | |||
156 | Rhubarb | Rheum rhaponticum | Plantae | 2021-08-06 | |||
157 | Solbær | Ribes nigrum | Plantae | Jammed | 2020-11-26 | ||
158 | Rose | Rosa ___? | Plantae | Extract in a soda | 2022-03-20 | ||
159 | Armenian blackberries | Rubus armeniacus | Plantae | 2021-12-18 | |||
160 | Strawberry raspberries | Rubus illecebrosus | Plantae | 2021-09-04 | |||
161 | Black Raspberry | Rubus occidentalis | Plantae | 2021-07-03 | |||
162 | California Blackberry | Rubus ursinus | Plantae | 2021-07-09 | |||
163 | Salicornia europaea | Salicornia europaea | Plantae | Pickled, with Arnault | 2021-11-01 | ||
164 | Chia | Salvia hispanica | Plantae | Seeds, soaked. | 2020-11-28 | ||
165 | Elderflower | Sambucus nigra | Plantae | 2021-07-03 | |||
166 | Rye | Secale cereale | Plantae | Bread | 2020-11-28 | ||
167 | Sudan Gum | Senegalia senegal | Plantae | In gum arabic, in health foodstore gum | 2022-03-14 | ||
168 | Sesame | Sesamum indicum | Plantae | Raw | 2020-11-25 | ||
169 | Mustard Seeds | Sinapis Alba | Plantae | 2021-02-28 | |||
170 | Tomato | Solanum lycopersicum | Plantae | Roast | 2020-11-25 | ||
171 | Congo blue Potatoe | Solanum tuberosum | Plantae | Steamed, maybe | 2020-12-11 | ||
172 | Potato | Solanum tuberosum | Plantae | Roast | 2020-11-25 | ||
173 | Spinach | Spinacia oleracea | Plantae | Shawarma | 2020-11-24 | ||
174 | Cacao | Theobroma cacao | Plantae | Smarties, on sale | 2020-11-24 | ||
175 | Wheat | Triticum aestivum | Plantae | Sandwich | 2020-11-24 | ||
176 | Spelt | Triticum spelta | Plantae | With yogurt | 2021-08-23 | ||
177 | Tallerkensmækker | Tropaeolum majus | Plantae | The leaves in an open faced wrap | 2021-12-12 | ||
178 | Blueberry | Vaccinium ______ ? | Plantae | Raw | 2020-11-28 | ||
179 | Star Blueberry | Vaccinium corymbosum | Plantae | On french toast | 2021-05-15 | ||
180 | Cranberry | Vaccinium macrocarpon | Plantae | 2021-07-05 | |||
181 | Shittah Sap | Vachellia seyal | Plantae | Gum arabic, in health foodstore gum | 2022-03-14 | ||
182 | Grape | Vitis vinifera | Plantae | Port wine | 2020-11-29 | ||
183 | Corn | Zea mays everta | Plantae | Popped, buttered | 2020-11-25 | ||
184 | Ginger | Zingiber officinale | Plantae | Raw | 2020-11-24 | ||
185 | Eucalyptus | Eucalyptus obliqua | plantae | health foodstore gum | 2022-03-14 | ||
186 | Porse | Myrica gale | plantae | Homemade snaps | 2022-04-18 | ||
187 | Atlantic wakame | Alaria esculenta | 2022-03-05 | ||||
188 | Celery | Apium graveolens | 2021-07-03 | ||||
189 | Tarragon | Artemisia dracunculus | 2021-07-03 | ||||
190 | Minke | Balaenoptera acutorostrata | 2022-03-05 | ||||
191 | Wacky Tobaccy | Cannabis indica | 2021-07-04 | ||||
192 | Wacky Tobaccy | Cannabis sativa | 2021-07-04 | ||||
193 | Cinnamon | Cinnamomum cassia | 2021-07-03 | ||||
194 | Watermelon | Citrullus lanatus | 2021-07-03 | ||||
195 | Coriander / Cilantro | Coriandrum sativum | 2021-07-03 | ||||
196 | Pineapple Guava | Feijoa sellowiana | Georgian soda | 2022-07-28 | |||
197 | Magnolia Flower | Magnolia ____? | 2021-07-03 | ||||
198 | Mango | Mangifera indica | 2021-07-03 | ||||
199 | Tulsi Basil | Ocimum tenuiflorum | 2021-07-03 | ||||
200 | Dulse | Palmaria palmata | 2022-03-05 | ||||
201 | red swamp crayfish | Procambarus clarkii | 2022-05-24 | ||||
202 | Peach | Prunus persica | Fruit salad | 2021-07-03 | |||
203 | Nori | Pyropia tenera | Plantae | Sushi | 2021-07-04 | ||
204 | Reindeer | Rangifer tarandus | 2022-03-05 | ||||
205 | Gooseberry | Ribes uva-crispa | 2022-03-04 | ||||
206 | Boysenberry | Rubus fruticosus | 2022-03-08 | ||||
207 | Boysenberry | Rubus idaeus | 2022-03-08 | ||||
208 | Danish Blackberry | Rubus plicatus | In a coconut chia poredge | 2021-02-22 | |||
209 | New Jersey Blueberry | Vaccinium caesariense | Fruitsalad | 2021-07-03 | |||
210 | Vanilla | Vanilla planifolia | 2021-07-03 | ||||
211 | Straw Mushroom | Volvariella volvacea | Mushroom soy sauce | 2021-07-04 |
Original Challenge Statement: #
Liam is challenged to: | Species eating contest |
---|---|
Date Challenge Submitted: | Tuesday, 24 November 2020 |
More detail, if necessary: | Win condition is the player who has eaten the most distinct species between the date of the challenge being accepted and the perihelion of comet 12P Pons-Brooks on 4/21/2024. To count, species must be consumed at more than 10g, so trace flavorings, individual bugs, and so on are not eligible. |
Challenger Name: | Ethan Mitchell |
Challenger Contact: | [redacted] |
Proposed Date of Challenge: | Sunday, 21 April 2024 |
Proposed Location of Challenge: | Everywhere |